Washington pasture rent runs $19.00/pair/mo per cow-calf pair and $17.00/AUM (USDA NASS, 2024 survey). Pastureland cash rent averages $8.60/acre (USDA NASS, 2025). Grass hay is $233/ton this week (USDA AMS). Feeding that hay costs about $3.95 per pair per day.
West · Washington
Source: USDA AMS via LivestockValue and HayValue, week of Jul 31, 2026
| County | $/acre | Year |
|---|---|---|
| Snohomish County | $92.00/acre | 2025 |
| Skagit County | $70.00/acre | 2025 |
| King County | $58.50/acre | 2025 |
| Pierce County | $55.00/acre | 2025 |
| Grays Harbor County | $42.50/acre | 2025 |
| Lewis County | $37.00/acre | 2025 |
| Kittitas County | $35.50/acre | 2025 |
| Thurston County | $33.00/acre | 2025 |
| San Juan County | $29.00/acre | 2025 |
| Yakima County | $27.00/acre | 2025 |
| Pacific County | $14.00/acre | 2025 |
| Stevens County | $10.50/acre | 2025 |
| Grant County | $9.90/acre | 2025 |
| Spokane County | $8.10/acre | 2025 |
| Garfield County | $8.00/acre | 2025 |
Source: USDA NASS Cash Rents, USDA NASS, 2025 survey.
34 lb hay per pair per day (1.3 AU at 26 lb per AU). feeding waste not included.
Some figures are published rates, not CustomGrazing listing data. Each one names its source.
| Figure | Value | Source |
|---|---|---|
| US average pastureland cash rent | $15.50/acre | USDA NASS Cash Rents, 2025 |
| Kansas Flint Hills summer lease occupancy | 97.2% of bluestem pasture under contract, 2024–25 | K-State Bluestem Pasture Report, 2025 |
| Observed asking prices, full care | $30–50/AUM | asking prices observed in public listings, July 2026 |
| Observed asking prices, Texas pair rate | $30–40/pair/month | asking prices observed in public listings, July 2026 |
| Observed asking prices, custom care | $1.25–2.50/head/day | asking prices observed in public listings, July 2026 |
Washington pasture rent runs $19.00/pair/mo per cow-calf pair and $17.00/AUM (USDA NASS, 2024 survey).
Grass hay is $233/ton this week (USDA AMS). Feeding that hay costs about $3.95 per pair per day.
Pastureland cash rent averages $8.60/acre (USDA NASS, 2025).