Pastureland cash rent averages $31.00/acre (USDA NASS, 2025).
Midwest · Ohio
Source: USDA AMS via LivestockValue and HayValue, week of Aug 2, 2026
| County | $/acre | Year |
|---|---|---|
| Miami County | $78.50/acre | 2025 |
| Hocking County | $62.50/acre | 2025 |
| Holmes County | $60.00/acre | 2025 |
| Portage County | $59.00/acre | 2025 |
| Stark County | $51.00/acre | 2025 |
| Champaign County | $50.00/acre | 2025 |
| Richland County | $43.00/acre | 2025 |
| Knox County | $43.00/acre | 2025 |
| Ross County | $43.00/acre | 2025 |
| Union County | $41.50/acre | 2025 |
| Highland County | $41.50/acre | 2025 |
| Columbiana County | $39.50/acre | 2025 |
| Jackson County | $38.50/acre | 2025 |
| Adams County | $38.00/acre | 2025 |
| Brown County | $31.00/acre | 2025 |
Source: USDA NASS Cash Rents.
Some figures are published rates, not CustomGrazing listing data. Each one names its source.
| Figure | Value | Source |
|---|---|---|
| US average pastureland cash rent | $15.50/acre | USDA NASS Cash Rents, 2025 |
| Kansas Flint Hills summer lease occupancy | 97.2% of bluestem pasture under contract, 2024–25 | K-State Bluestem Pasture Report, 2025 |
| Observed asking prices, full care | $30–50/AUM | asking prices observed in public listings, July 2026 |
| Observed asking prices, Texas pair rate | $30–40/pair/month | asking prices observed in public listings, July 2026 |
| Observed asking prices, custom care | $1.25–2.50/head/day | asking prices observed in public listings, July 2026 |
Pastureland cash rent averages $31.00/acre (USDA NASS, 2025).