California pasture rent runs $30.00/pair/mo per cow-calf pair and $26.00/AUM (USDA NASS, 2024 survey). Pastureland cash rent averages $16.00/acre (USDA NASS, 2025). Grass hay is $146/ton this week (USDA AMS). Feeding that hay costs about $2.47 per pair per day.
West · California
Source: USDA AMS via LivestockValue and HayValue, week of Jul 31, 2026
| County | $/acre | Year |
|---|---|---|
| Marin County | $34.00/acre | 2025 |
| Glenn County | $31.00/acre | 2025 |
| Solano County | $29.00/acre | 2025 |
| Sonoma County | $28.50/acre | 2025 |
| Placer County | $26.50/acre | 2025 |
| Stanislaus County | $25.50/acre | 2025 |
| Napa County | $25.00/acre | 2025 |
| Nevada County | $24.50/acre | 2025 |
| Sacramento County | $24.00/acre | 2025 |
| Amador County | $24.00/acre | 2025 |
| Butte County | $21.50/acre | 2025 |
| Contra Costa County | $21.50/acre | 2025 |
| Tuolumne County | $21.00/acre | 2025 |
| Yuba County | $20.00/acre | 2025 |
| Yolo County | $20.00/acre | 2025 |
Source: USDA NASS Cash Rents, USDA NASS, 2025 survey.
34 lb hay per pair per day (1.3 AU at 26 lb per AU). feeding waste not included.
Some figures are published rates, not CustomGrazing listing data. Each one names its source.
| Figure | Value | Source |
|---|---|---|
| US average pastureland cash rent | $15.50/acre | USDA NASS Cash Rents, 2025 |
| Kansas Flint Hills summer lease occupancy | 97.2% of bluestem pasture under contract, 2024–25 | K-State Bluestem Pasture Report, 2025 |
| Observed asking prices, full care | $30–50/AUM | asking prices observed in public listings, July 2026 |
| Observed asking prices, Texas pair rate | $30–40/pair/month | asking prices observed in public listings, July 2026 |
| Observed asking prices, custom care | $1.25–2.50/head/day | asking prices observed in public listings, July 2026 |
California pasture rent runs $30.00/pair/mo per cow-calf pair and $26.00/AUM (USDA NASS, 2024 survey).
Grass hay is $146/ton this week (USDA AMS). Feeding that hay costs about $2.47 per pair per day.
Pastureland cash rent averages $16.00/acre (USDA NASS, 2025).