Arizona pasture rent runs $12.00/pair/mo per cow-calf pair and $10.00/AUM (USDA NASS, 2010 survey). Pastureland cash rent averages $1.90/acre (USDA NASS, 2025). Grass hay is $273/ton this week (USDA AMS). Feeding that hay costs about $4.63 per pair per day.
West · Arizona
Source: USDA AMS via LivestockValue and HayValue, week of Jul 31, 2026
| County | $/acre | Year |
|---|---|---|
| Pinal County | $5.80/acre | 2025 |
| Gila County | $5.70/acre | 2025 |
| Santa Cruz County | $4.70/acre | 2025 |
| Apache County | $2.40/acre | 2025 |
| Pima County | $1.40/acre | 2025 |
| Cochise County | $1.30/acre | 2025 |
| Yavapai County | $1.10/acre | 2025 |
| Navajo County | $1.10/acre | 2025 |
Source: USDA NASS Cash Rents, USDA NASS, 2020 survey.
34 lb hay per pair per day (1.3 AU at 26 lb per AU). feeding waste not included.
Some figures are published rates, not CustomGrazing listing data. Each one names its source.
| Figure | Value | Source |
|---|---|---|
| US average pastureland cash rent | $15.50/acre | USDA NASS Cash Rents, 2025 |
| Kansas Flint Hills summer lease occupancy | 97.2% of bluestem pasture under contract, 2024–25 | K-State Bluestem Pasture Report, 2025 |
| Observed asking prices, full care | $30–50/AUM | asking prices observed in public listings, July 2026 |
| Observed asking prices, Texas pair rate | $30–40/pair/month | asking prices observed in public listings, July 2026 |
| Observed asking prices, custom care | $1.25–2.50/head/day | asking prices observed in public listings, July 2026 |
Arizona pasture rent runs $12.00/pair/mo per cow-calf pair and $10.00/AUM (USDA NASS, 2010 survey).
Grass hay is $273/ton this week (USDA AMS). Feeding that hay costs about $4.63 per pair per day.
Pastureland cash rent averages $1.90/acre (USDA NASS, 2025).