Pastureland cash rent averages $25.00/acre (USDA NASS, 2025). Grass hay is $181/ton this week (USDA AMS). Feeding that hay costs about $3.07 per pair per day.
Southeast · Alabama
Source: USDA AMS via LivestockValue and HayValue, week of Jul 31, 2026
| County | $/acre | Year |
|---|---|---|
| Escambia County | $41.50/acre | 2025 |
| Covington County | $39.00/acre | 2025 |
| Houston County | $38.50/acre | 2025 |
| Jackson County | $37.00/acre | 2025 |
| Geneva County | $36.50/acre | 2025 |
| Russell County | $34.50/acre | 2025 |
| Etowah County | $34.00/acre | 2025 |
| Mobile County | $34.00/acre | 2025 |
| Coffee County | $33.00/acre | 2025 |
| Colbert County | $32.50/acre | 2025 |
| Cherokee County | $32.00/acre | 2025 |
| Lawrence County | $31.50/acre | 2025 |
| Cullman County | $30.50/acre | 2025 |
| Henry County | $29.00/acre | 2025 |
| Monroe County | $28.50/acre | 2025 |
Source: USDA NASS Cash Rents.
34 lb hay per pair per day (1.3 AU at 26 lb per AU). feeding waste not included.
Some figures are published rates, not CustomGrazing listing data. Each one names its source.
| Figure | Value | Source |
|---|---|---|
| US average pastureland cash rent | $15.50/acre | USDA NASS Cash Rents, 2025 |
| Kansas Flint Hills summer lease occupancy | 97.2% of bluestem pasture under contract, 2024–25 | K-State Bluestem Pasture Report, 2025 |
| Observed asking prices, full care | $30–50/AUM | asking prices observed in public listings, July 2026 |
| Observed asking prices, Texas pair rate | $30–40/pair/month | asking prices observed in public listings, July 2026 |
| Observed asking prices, custom care | $1.25–2.50/head/day | asking prices observed in public listings, July 2026 |
Grass hay is $181/ton this week (USDA AMS). Feeding that hay costs about $3.07 per pair per day.
Pastureland cash rent averages $25.00/acre (USDA NASS, 2025).